2022 Start Dates | ||
---|---|---|
January 3rd | February 7th | March 14th |
April 18th | May 23rd | June 27th |
July 11th | August 1st | September 13th |
October 17th | November 28th | December 19th |
2023 Start Dates | ||
---|---|---|
January 9th | February 13th | March 13th |
April 10th | May 8th | June 5th |
July 10th | August 17th | September 11th |
October 9th | November 6th | December 4th |
Classes are first come first serve. If the desired start date is full, student(s) will be enrolled in the next available date.
Requirements for enrollment must be submitted to the school administrator no less than 2 weeks prior to enrollment start date.